Isoxazoles
CAS No: | 81465-82-9 |
MF: | C9H7FN2O |
FW: | 178.17 |
mp: | 100 - 104 °C |
See details
Quantity | Price(USD) |
1g | 130 |
5g | 365 |
CAS No: | 86685-98-5 |
MF: | C10H10N2O2 |
FW: | 190.2 |
mp: | 136 - 138 °C |
See details
Quantity | Price(USD) |
1g | 215 |
5g | 705 |
CAS No: | 81465-84-1 |
MF: | C10H7F3N2O |
FW: | 228.18 |
mp: | 141 - 144 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 785 |
Quantity | Price(USD) |
1g | 275 |
5g | 900 |
CAS No: | 27025-74-7 |
MF: | C9H7ClN2O |
FW: | 194.62 |
mp: | 70 - 72 °C |
See details
Quantity | Price(USD) |
1g | 160 |
5g | 335 |
CAS No: | 119162-49-1 |
MF: | C9H7FN2O |
FW: | 178.17 |
mp: | 114 - 118 °C |
See details
Quantity | Price(USD) |
1g | 350 |
5g | 1145 |
CAS No: | 86685-97-4 |
MF: | C10H10N2O |
FW: | 174.2 |
mp: | 72 - 74 °C |
See details
Quantity | Price(USD) |
1g | 190 |
5g | 620 |
CAS No: | 33866-44-3 |
MF: | C7H6N2O2 |
FW: | 150.14 |
mp: | 96 - 99 °C |
See details
Quantity | Price(USD) |
1g | 105 |
5g | 450 |
CAS No: | 35113-40-7 |
MF: | C7H6N2OS |
FW: | 166.2 |
mp: | 96 - 98 °C |
See details
Quantity | Price(USD) |
1g | 315 |
5g | 1030 |
CAS No: | 4320-83-6 |
MF: | C9H8N2O |
FW: | 160.18 |
mp: | 96-98 °C |
See details
Quantity | Price(USD) |
1g | 180 |
5g | 560 |
CAS No: | 925007-30-3 |
MF: | C10H10N2O |
FW: | 174.2 |
mp: | 101-104 °C |
See details
Quantity | Price(USD) |
1g | 175 |
5g | 675 |
CAS No: | 64047-49-0 |
MF: | C9H7ClN2O |
FW: | 194.62 |
mp: | 140-142 °C |
See details
CAS No: | 925007-32-5 |
MF: | C9H7BrN2O |
FW: | 239.07 |
mp: | 146-148 °C |
See details
Quantity | Price(USD) |
1g | 230 |
5g | 715 |
CAS No: | 914635-91-9 |
MF: | C9H7FN2O |
FW: | 178.17 |
mp: | 94-96 °C |
See details
Quantity | Price(USD) |
1g | 105 |
5g | 335 |
CAS No: | 183666-47-9 |
MF: | C10H10N2O2 |
FW: | 190.2 |
mp: | 141-145 °C |
See details
Quantity | Price(USD) |
1g | 385 |
5g | 915 |
CAS No: | 925007-34-7 |
MF: | C10H10N2O |
FW: | 174.2 |
mp: | 108-110 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 675 |
CAS No: | 925007-38-1 |
MF: | C9H6Cl2N2O |
FW: | 229.07 |
mp: | 137-140 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 700 |
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
250mg | 225 |
500mg | 325 |
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
250mg | 225 |
500mg | 325 |
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
250mg | 225 |
500mg | 325 |
CAS No: | 925000-84-6 |
MF: | C15H10BrNO2 |
FW: | 316.15 |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
250mg | 225 |
500mg | 325 |
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
250mg | 225 |
500mg | 325 |
CAS No: | 925000-90-4 |
MF: | C16H12ClNO2 |
FW: | 285.73 |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
250mg | 225 |
500mg | 325 |
CAS No: | 925000-93-7 |
MF: | C15H9Cl2NO2 |
FW: | 306.15 |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
250mg | 225 |
500mg | 325 |
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
250mg | 225 |
500mg | 325 |
number of hits: 373
time used for query: 0.092 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy