Pyrazoles
CAS No: | 1017783-58-2 |
MF: | C12H14N2O2 |
FW: | 218.25 |
mp: | 85-88 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 800 |
Quantity | Price(USD) |
1g | 350 |
5g | 1050 |
CAS No: | 40704-11-8 |
MF: | C5H6N2O2 |
FW: | 126.11 |
mp: | 225 - 230 °C |
See details
Quantity | Price(USD) |
25g | 260 |
100g | 860 |
CAS No: | 16034-49-4 |
MF: | C7H10N2O2 |
FW: | 154.17 |
mp: | 185-188 °C |
See details
Quantity | Price(USD) |
25g | 250 |
CAS No: | 175137-54-9 |
MF: | C9H13BrN2O2 |
FW: | 261.12 |
mp: | 100-102 °C |
See details
Quantity | Price(USD) |
5g | 125 |
25g | 370 |
CAS No: | 175137-35-6 |
MF: | C13H10F3N3O4 |
FW: | 329.24 |
mp: | 104 - 108 °C |
See details
CAS No: | 112758-40-4 |
MF: | C5H6N2O |
FW: | 110.12 |
mp: | 109-112 °C |
See details
Quantity | Price(USD) |
25g | 200 |
100g | 750 |
CAS No: | 113100-53-1 |
MF: | C6H5F3N2O2 |
FW: | 194.12 |
mp: | 120 - 122 °C |
See details
Quantity | Price(USD) |
100g | 345 |
CAS No: | 142818-03-9 |
MF: | C11H6F3N3O4 |
FW: | 301.19 |
mp: | 200 - 204 °C |
See details
CAS No: | 26033-27-2 |
MF: | C8H6N2OS |
FW: | 178.21 |
mp: | 112-114 °C |
See details
CAS No: | 1202029-92-2 |
MF: | C15H12N2O |
FW: | 236.27 |
mp: | 165-167 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-63-7 |
MF: | C16H14N2O |
FW: | 250.3 |
mp: | 215-220 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202028-69-0 |
MF: | C15H11ClN2O |
FW: | 270.72 |
mp: | 191-194 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-04-6 |
MF: | C15H11BrN2O |
FW: | 315.17 |
mp: | 194-197 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-28-4 |
MF: | C15H11FN2O |
FW: | 254.26 |
mp: | 181-185 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-50-2 |
MF: | C16H14N2O |
FW: | 250.3 |
mp: | 154-156 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202030-23-6 |
MF: | C17H16N2O |
FW: | 264.33 |
mp: | 197-200 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-14-8 |
MF: | C16H13ClN2O |
FW: | 284.74 |
mp: | 214-218 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202030-12-3 |
MF: | C16H13BrN2O |
FW: | 329.2 |
mp: | 218-222 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202030-41-8 |
MF: | C16H13FN2O |
FW: | 268.29 |
mp: | 198-200 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-65-9 |
MF: | C15H11ClN2O |
FW: | 270.72 |
mp: | 188-191 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202028-86-1 |
MF: | C16H13ClN2O |
FW: | 284.74 |
mp: | 215-217 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202030-43-0 |
MF: | C15H10Cl2N2O |
FW: | 305.16 |
mp: | 192-195 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
CAS No: | 1202029-02-4 |
MF: | C15H10BrClN2O |
FW: | 349.61 |
mp: | 207-210 °C |
See details
Quantity | Price(USD) |
1g | 500 |
5g | 1500 |
500mg | 300 |
number of hits: 1412
time used for query: 0.071 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy