Isoxazoles
CAS No: | 251912-67-1 |
MF: | C11H9NO2 |
FW: | 187.2 |
mp: | 82-84 °C |
See details
Quantity | Price(USD) |
1g | 390 |
5g | 1275 |
CAS No: | 121769-18-4 |
MF: | C10H6ClNO2 |
FW: | 207.62 |
mp: | 130-136 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1300 |
CAS No: | 863391-64-4 |
MF: | C10H6BrNO2 |
FW: | 252.07 |
mp: | 163-166 °C |
See details
Quantity | Price(USD) |
1g | 70 |
5g | 280 |
CAS No: | 933709-27-4 |
MF: | C11H9NO3 |
FW: | 203.2 |
mp: | 94-97 °C |
See details
Quantity | Price(USD) |
1g | 145 |
5g | 475 |
CAS No: | 251912-65-9 |
MF: | C10H6FNO2 |
FW: | 191.16 |
mp: | 85-89 °C |
See details
Quantity | Price(USD) |
1g | 455 |
5g | 1490 |
CAS No: | 876149-58-5 |
MF: | C9H6BrNO2 |
FW: | 240.06 |
mp: | 218 - 220 °C |
See details
Quantity | Price(USD) |
1g | 300 |
5g | 900 |
CAS No: | 876149-59-6 |
MF: | C9H6FNO2 |
FW: | 179.15 |
mp: | 206-208 °C |
See details
Quantity | Price(USD) |
1g | 325 |
5g | 1050 |
CAS No: | 478081-67-3 |
MF: | C11H6F3NO3 |
FW: | 257.17 |
mp: | 152-156 °C |
See details
Quantity | Price(USD) |
1g | 475 |
5g | 1425 |
CAS No: | 1159978-80-9 |
MF: | C12H8F3NO3 |
FW: | 271.2 |
mp: | 149-152 °C |
See details
Quantity | Price(USD) |
1g | 475 |
5g | 1425 |
CAS No: | 1159978-81-0 |
MF: | C11H5ClF3NO3 |
FW: | 291.62 |
mp: | 135-137 °C |
See details
Quantity | Price(USD) |
1g | 475 |
5g | 1425 |
CAS No: | 1159978-82-1 |
MF: | C11H5BrF3NO3 |
FW: | 336.07 |
mp: | 145-148 °C |
See details
Quantity | Price(USD) |
1g | 475 |
5g | 1425 |
CAS No: | 1159600-73-3 |
MF: | C11H5F4NO3 |
FW: | 275.16 |
mp: | 158-160 °C |
See details
Quantity | Price(USD) |
1g | 650 |
5g | 1650 |
CAS No: | 1159978-83-2 |
MF: | C12H8F3NO4 |
FW: | 287.2 |
mp: | 130-133 °C |
See details
Quantity | Price(USD) |
1g | 475 |
5g | 1425 |
CAS No: | 157951-16-1 |
MF: | C13H10F3NO3 |
FW: | 285.23 |
bp: | 135-140/5mm °C |
See details
Quantity | Price(USD) |
1g | 450 |
5g | 1300 |
CAS No: | 1159978-84-3 |
MF: | C14H12F3NO3 |
FW: | 299.25 |
bp: | 140-145~5mm °C |
See details
Quantity | Price(USD) |
1g | 450 |
5g | 1300 |
CAS No: | 1159978-85-4 |
MF: | C13H9ClF3NO3 |
FW: | 319.67 |
mp: | 36-37 °C |
bp: | 120-124~5mm °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1250 |
CAS No: | 1159978-86-5 |
MF: | C13H9BrF3NO3 |
FW: | 364.12 |
mp: | 37-39 °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1250 |
CAS No: | 1159978-87-6 |
MF: | C13H9F4NO3 |
FW: | 303.22 |
bp: | 135-140/5mm °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1250 |
CAS No: | 1159978-88-7 |
MF: | C14H12F3NO4 |
FW: | 315.25 |
bp: | 140-145~5mm °C |
See details
Quantity | Price(USD) |
1g | 400 |
5g | 1250 |
CAS No: | 134378-95-3 |
MF: | C11H9NO3 |
FW: | 203.2 |
mp: | 206-209 °C |
See details
Quantity | Price(USD) |
1g | 345 |
5g | 920 |
CAS No: | 338982-11-9 |
MF: | C10H6ClNO3 |
FW: | 223.62 |
mp: | 235-241 °C |
See details
Quantity | Price(USD) |
1g | 490 |
5g | 1605 |
250mg | 165 |
CAS No: | 901930-35-6 |
MF: | C10H6BrNO3 |
FW: | 268.07 |
mp: | 254-258 °C |
See details
Quantity | Price(USD) |
1g | 515 |
5g | 1685 |
Quantity | Price(USD) |
1g | 215 |
5g | 745 |
CAS No: | 127919-66-8 |
MF: | C12H11ClN2O3 |
FW: | 266.68 |
mp: | 125-128 °C |
See details
Quantity | Price(USD) |
1g | 175 |
5g | 600 |
number of hits: 373
time used for query: 0.105 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy