Isoxazoles
CAS No: | 107825-96-7 |
MF: | C10H9NO3 |
FW: | 191.19 |
mp: | 208-212 °C |
See details
Quantity | Price(USD) |
1g | 460 |
5g | 1505 |
Quantity | Price(USD) |
1g | 400 |
500mg | 275 |
CAS No: | 1006-65-1 |
MF: | C9H7NO |
FW: | 145.16 |
bp: | 85-90~4mm °C |
See details
CAS No: | 13271-86-8 |
MF: | C10H9NO |
FW: | 159.19 |
mp: | 43 - 45 °C |
See details
Quantity | Price(USD) |
1g | 260 |
5g | 850 |
CAS No: | 31301-39-0 |
MF: | C9H6ClNO |
FW: | 179.61 |
mp: | 80 - 82 °C |
See details
CAS No: | 13484-04-3 |
MF: | C9H6BrNO |
FW: | 224.06 |
mp: | 100 - 103 °C |
See details
CAS No: | 651059-64-2 |
MF: | C9H6FNO |
FW: | 163.15 |
mp: | 41-43 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 855 |
CAS No: | 61428-20-4 |
MF: | C10H9NO2 |
FW: | 175.19 |
mp: | 48-51 °C |
See details
Quantity | Price(USD) |
1g | 180 |
5g | 590 |
CAS No: | 4264-05-5 |
MF: | C9H6N2O3 |
FW: | 190.16 |
mp: | 172-176 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 800 |
Quantity | Price(USD) |
1g | 210 |
5g | 690 |
Quantity | Price(USD) |
1g | 700 |
250mg | 300 |
500mg | 450 |
CAS No: | 352666-93-4 |
MF: | C14H15NO4 |
FW: | 261.28 |
mp: | 84 - 86 °C |
See details
Quantity | Price(USD) |
1g | 75 |
5g | 300 |
CAS No: | 445224-21-5 |
MF: | C13H12BrNO4 |
FW: | 326.15 |
mp: | 100-102 °C |
See details
Quantity | Price(USD) |
1g | 75 |
5g | 300 |
CAS No: | 925006-80-0 |
MF: | C13H12FNO4 |
FW: | 265.24 |
mp: | 90 - 92 °C |
See details
Quantity | Price(USD) |
1g | 75 |
5g | 300 |
CAS No: | 925006-90-2 |
MF: | C11H9NO4 |
FW: | 219.2 |
mp: | 198 - 200 °C |
See details
Quantity | Price(USD) |
1g | 275 |
5g | 850 |
CAS No: | 293740-36-0 |
MF: | C12H11NO4 |
FW: | 233.22 |
mp: | 168-170 °C |
See details
Quantity | Price(USD) |
1g | 200 |
5g | 650 |
CAS No: | 882689-21-6 |
MF: | C11H8ClNO4 |
FW: | 253.64 |
mp: | 212-214 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 800 |
CAS No: | 763109-06-4 |
MF: | C11H8BrNO4 |
FW: | 298.09 |
mp: | 216-218 °C |
See details
Quantity | Price(USD) |
1g | 220 |
5g | 650 |
CAS No: | 763109-04-2 |
MF: | C11H8FNO4 |
FW: | 237.19 |
mp: | 218-220 °C |
See details
Quantity | Price(USD) |
1g | 225 |
5g | 650 |
500mg | 125 |
CAS No: | 763108-96-9 |
MF: | C11H8N2O6 |
FW: | 264.19 |
mp: | 256-258 °C |
See details
Quantity | Price(USD) |
1g | 250 |
5g | 750 |
500mg | 125 |
CAS No: | 3209-72-1 |
MF: | C7H9NO3 |
FW: | 155.15 |
mp: | 158 - 160 °C |
See details
Quantity | Price(USD) |
25g | 270 |
CAS No: | 7063-99-2 |
MF: | C12H11NO3 |
FW: | 217.22 |
mp: | 49 - 50 °C |
See details
CAS No: | 88958-15-0 |
MF: | C13H13NO3 |
FW: | 231.25 |
mp: | 87 - 89 °C |
See details
Quantity | Price(USD) |
1g | 145 |
5g | 475 |
CAS No: | 81282-12-4 |
MF: | C12H10ClNO3 |
FW: | 251.67 |
mp: | 125 - 127 °C |
See details
Quantity | Price(USD) |
1g | 150 |
5g | 490 |
CAS No: | 33277-15-5 |
MF: | C12H10BrNO3 |
FW: | 296.12 |
mp: | 130 - 132 °C |
See details
Quantity | Price(USD) |
1g | 145 |
5g | 455 |
number of hits: 373
time used for query: 0.093 seconds
CONNECT WITH US
The business of Dr. Jagath Reddy's Heterocyclics, India, operates as Heterocyclics Inc. in USA
Copyright © 2024 Heterocyclics. All Rights Reserved. Privacy Policy